Change season:     Move to:

Fixture calendar:     Table:

Correct to: 07.02.2009 at 09:02
  Overall Home Away  
Pos Team P W D L F A W D L F A W D L F A GD Pts

1. Bohemians 33 27 4 2 55 13 12 2 2 31 8 15 2 0 24 5 +42 85
2. St Pats Athletic 33 20 6 7 48 24 8 3 6 20 15 12 3 1 28 9 +24 66
3. Derry City 33 16 10 7 46 25 8 4 4 23 13 8 6 3 23 12 +21 58
4. Sligo Rovers 33 12 12 9 41 28 8 5 4 30 15 4 7 5 11 13 +13 48
5. Cork City 33 15 11 7 45 28 7 8 2 22 9 8 3 5 23 19 +17 46
6. Bray Wanderers 33 11 6 16 28 52 9 1 7 16 20 2 5 9 12 32 -24 39
7. Shamrock Rovers 33 8 13 12 33 35 4 8 5 18 17 4 5 7 15 18 -2 37
8. Drogheda Utd 33 12 9 12 38 32 5 5 7 17 17 7 4 5 21 15 +6 35
9. Galway United 33 8 8 17 34 49 3 4 9 20 27 5 4 8 14 22 -15 32
10. Finn Harps 33 9 4 20 26 53 5 2 9 12 21 4 2 11 14 32 -27 31
11. Cobh Ramblers 33 6 8 19 27 55 4 4 8 14 22 2 4 11 13 33 -28 26
12. UCD 33 4 9 20 19 46 2 4 10 10 23 2 5 10 9 23 -27 21

Please note:
2005: Shamrock Rovers deducted 8 points for finanical irregularities in license application.
2006: Bohemians deducted 3 points for fielding suspended player.
2006: Dublin City withdrew from League - all matches annulled.
2007: Longford Town deducted 6 points for irregularities in license application.
2008: Cork City and Drogheda deducted 10 points for entering into examinership.